Results
@ Barnsville
12/05/2020 | WIN 4/6th-
@ Wilmington
12/08/2020
@ Hillsboro
12/10/2020 | WIN 51-19
@ New Lexington
12/12/2020 | LOSS 24 27-54 47
vs. Bloom Carroll
12/17/2020
@ St Clairsville
12/29/2020
vs. Jackson
01/06/2021
@ GREENFIELD - McClain
01/07/2021
@ Nelsonville York
01/09/2021
vs. Chillicothe
01/14/2021
@ Western Brown
01/16/2021
@ Miami Trace
01/21/2021
vs. Tournament
01/23/2021
@ Clinton Massie
01/27/2021
vs. Canal Winchester
01/30/2021
@ Greenfield
02/09/2021
@ GREENFIELD - McClain
02/20/2021
vs. OHSAA
02/27/2021
News
There are no current announcements.
BOYS Wrestling | Varsity
Welcome to The Blue Lion Wrestling Web Page
2017-2018 Season
Nov. 10, 2017 | First Day of Coaching |
Nov. 11 | Earliest Preview Date |
Dec. 1 | Season Begins |
Dec. 25 | Non-Interscholastic Date |
Jan. 24, 2018 | Regional Quarterfinals (Team) |
Jan. 28 | Sectional Tournament Draw (Indiv.) |
Jan. 31 | Regional Semifinals & Finals (Team) |
Feb. 10 or 11 | State Semifinals & Finals (Team) |
Feb. 19-24 | Sectional Tournaments (Indiv.) |
Feb. 27-Mar. 3 | District Tournaments (Indiv.) |
Mar. 8-10 | State Tournament (Indiv.) |
Mar. 10 | Season Ends |
ResourcesMore...
- Washington CH Wrestling All Time League Champions
- Sectional and District Champions
- Mat Boss Video of Wresters
- Intermat Ohio Wrestling Rankings
- Skin Form
- Hudl Videos of wrestlers matches
- Washington Junior High Bracket Tournament
- Wrestling Equipment Suplay
- Wrestling Forms for Weight Certification
- Wrestling Forms for Weight Certification
- Wrestling Rankings
- Wrestling Statewide Rankings
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
Varsity
Cody Brown | 5'5" | 160 | 2023 | Austin Cottrell | 5'2" | 120 | 2024 | ||||
Trevor Crocker | 6'3" | 182 | 2023 | Branton Dawes | 5'6" | 126 | 2022 | ||||
Connor Day | 5'10" | 154 | 2023 | Zaigne Fettig | 5'8" | 145 | 2023 | ||||
Xayvion Johns | 4'8" | 106 | 2024 | James Kelley | 5'6" | 220 | 2024 | ||||
Braydon Kettles | 5'11" | 182 | 2023 | Jarad Kuhn | 5'11" | 170 | 2021 | ||||
Jenna Kuhn | 4'11" | 106 | 2022 | Collin McVeigh | 4'10" | 106 | 2024 | ||||
Dylan Moore | 5'9" | 190 | 2021 | Mason Mustain | 6'0" | 250 | 2022 | ||||
Ian Roush | 5'8" | 132 | 2023 | Tyris Virts | 5'10" | 230 | 2021 |
MS
Jake Bashor | 8'1" | 250 | 2025 | Hunter Brown | 6'1" | 191 | 2025 | ||||
Shane Crago | 4'11" | 78 | 2025 | Abigail G Dowell | 5'4" | 140 | 2025 | ||||
Levi Frederck | 5'8" | 218 | 2026 | Talon Freese | 5'1" | 102 | 2025 | ||||
Lyndyn Gibbs | 5'1" | 106 | 2025 | Alan Hall | 5'10" | 135 | 2024 | ||||
Jackson Keaton | 5'11" | 220 | 2025 | Malachi McCullough | 5'7" | 137 | 2025 | ||||
Haley Nickell | 5'2" | 86 | 2026 | Mack Parsley | 6'1" | 140 | 2025 | ||||
Brendon Peters | 5'4" | 130 | 2025 | Caleb Reay | 0'0" | 2025 | |||||
Kaylee Scott | 5'6" | 120 | 2026 | Landan R St.Clair | 5'2" | 105 | 2025 | ||||
Randon Stolzenburg | 5'0" | 120 | 2026 | Miguel Utrera | 5'8" | 195 | 2026 | ||||
Brooklyn Wade | 0'0" | 2026 | Braden Warner | 5'0" | 92 | 2026 |
JV
Nicholas Clouse | 5'8" | 290 | 2023 | Amara Corsbie | 5'3" | 205 | 2024 | ||||
Kaylee Cubbage | 4'11" | 134 | 2023 | Saul Haynes | 5'7" | 232 | 2024 | ||||
Clayton Howland | 5'6" | 138 | 2022 | Xayvion Johns | 4'8" | 106 | 2024 | ||||
James Kelley | 5'6" | 220 | 2024 | Jenna Kuhn | 4'11" | 106 | 2022 | ||||
Dennen(DJ) Lyons | 5'8" | 138 | 2024 | Chris Nichols | 5'9" | 277 | 2021 | ||||
Jaxon Osborn | 5'6" | 230 | 2023 | Brady Rohrer | 5'9" | 185 | 2024 | ||||
Caden Shiltz | 6'1" | 220 | 2023 | Charles Souther | 6'3" | 195 | 2024 | ||||
Max Stewart | 5'6" | 190 | 2024 | Gabe Turner | 6'0" | 123 | 2024 | ||||
Tristan Vires | 6'0" | 132 | 2024 | Zyon Wilson | 6'2" | 165 | 2021 |
Varsity
Cody Brown | 5'5" | 160 | 2023 | Austin Cottrell | 5'2" | 120 | 2024 | ||||
Trevor Crocker | 6'3" | 182 | 2023 | Branton Dawes | 5'6" | 126 | 2022 | ||||
Connor Day | 5'10" | 154 | 2023 | Zaigne Fettig | 5'8" | 145 | 2023 | ||||
Xayvion Johns | 4'8" | 106 | 2024 | James Kelley | 5'6" | 220 | 2024 | ||||
Braydon Kettles | 5'11" | 182 | 2023 | Jarad Kuhn | 5'11" | 170 | 2021 | ||||
Jenna Kuhn | 4'11" | 106 | 2022 | Collin McVeigh | 4'10" | 106 | 2024 | ||||
Dylan Moore | 5'9" | 190 | 2021 | Mason Mustain | 6'0" | 250 | 2022 | ||||
Ian Roush | 5'8" | 132 | 2023 | Tyris Virts | 5'10" | 230 | 2021 |
MS
Jake Bashor | 8'1" | 250 | 2025 | Hunter Brown | 6'1" | 191 | 2025 | ||||
Shane Crago | 4'11" | 78 | 2025 | Abigail G Dowell | 5'4" | 140 | 2025 | ||||
Levi Frederck | 5'8" | 218 | 2026 | Talon Freese | 5'1" | 102 | 2025 | ||||
Lyndyn Gibbs | 5'1" | 106 | 2025 | Alan Hall | 5'10" | 135 | 2024 | ||||
Jackson Keaton | 5'11" | 220 | 2025 | Malachi McCullough | 5'7" | 137 | 2025 | ||||
Haley Nickell | 5'2" | 86 | 2026 | Mack Parsley | 6'1" | 140 | 2025 | ||||
Brendon Peters | 5'4" | 130 | 2025 | Caleb Reay | 0'0" | 2025 | |||||
Kaylee Scott | 5'6" | 120 | 2026 | Landan R St.Clair | 5'2" | 105 | 2025 | ||||
Randon Stolzenburg | 5'0" | 120 | 2026 | Miguel Utrera | 5'8" | 195 | 2026 | ||||
Brooklyn Wade | 0'0" | 2026 | Braden Warner | 5'0" | 92 | 2026 |
JV
Nicholas Clouse | 5'8" | 290 | 2023 | Amara Corsbie | 5'3" | 205 | 2024 | ||||
Kaylee Cubbage | 4'11" | 134 | 2023 | Saul Haynes | 5'7" | 232 | 2024 | ||||
Clayton Howland | 5'6" | 138 | 2022 | Xayvion Johns | 4'8" | 106 | 2024 | ||||
James Kelley | 5'6" | 220 | 2024 | Jenna Kuhn | 4'11" | 106 | 2022 | ||||
Dennen(DJ) Lyons | 5'8" | 138 | 2024 | Chris Nichols | 5'9" | 277 | 2021 | ||||
Jaxon Osborn | 5'6" | 230 | 2023 | Brady Rohrer | 5'9" | 185 | 2024 | ||||
Caden Shiltz | 6'1" | 220 | 2023 | Charles Souther | 6'3" | 195 | 2024 | ||||
Max Stewart | 5'6" | 190 | 2024 | Gabe Turner | 6'0" | 123 | 2024 | ||||
Tristan Vires | 6'0" | 132 | 2024 | Zyon Wilson | 6'2" | 165 | 2021 |