Results
@ Houston
11/09/2020
vs. Newton
11/17/2020
vs. Northeastern
12/11/2020 | LOSS 44-53
@ Mechanicsburg
12/18/2020 | LOSS 51-56
@ Madison Plains
12/19/2020 | LOSS 52-67
vs. Lehman Catholic
12/23/2020 | LOSS 35-53
@ West Jefferson
12/28/2020 | LOSS 54-62
vs. Greenon
12/29/2020 | LOSS 50-67
@ Greeneview
01/05/2021 | LOSS 55-72
vs. Southeastern
01/08/2021 | WIN 66-36
@ Cedarville
01/12/2021 | LOSS 49-85
vs. Catholic Central
01/15/2021 | LOSS 58-85
@ Riverside
01/23/2021 | LOSS 63-64
vs. Marion Harding
01/25/2021 | LOSS 40-55
@ Fairbanks
01/26/2021 | LOSS 26-45
vs. Mechanicsburg
01/29/2021
vs. Ben Logan
01/30/2021
@ Northeastern
02/02/2021
vs. West Jefferson
02/05/2021
@ West Liberty Salem
02/06/2021
@ Fairlawn
02/08/2021
vs. Fairbanks
02/09/2021
vs. West Liberty Salem
02/12/2021
@ Upper Scioto Valley
02/13/2021
News
There are no current announcements.
BOYS Basketball | Varsity
2019-2020 Boys Varsity Basketball
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
Varsity
3 | Ayden Sanford | G | 5'10" | 2022 | 11 | Derek Bails | G | 5'10" | 2022 | ||
14 | Nico Hernandez | G | 5'10" | 2021 | 21 | Jalen Nott | G | 6'1" | 2021 | ||
22 | Batai Lease | G | 6'3" | 2021 | 23 | Wyatt Cave | P | 6'1" | 2021 | ||
24 | Drew Campbell | G | 6'0" | 2021 | 30 | Ayden Spriggs | G | 6'0 | 2022 | ||
32 | Carson Manley | G | 6'0" | 2022 | 41 | Jacob Warner | P | 6'4" | 2021 | ||
45 | Maison Johnson | P | 6'2" | 2021 |
JV
0 | Evan Culp | Post | 5'11 | 180 | 2022 | 2 | Tyler Perry | Guard | 5'5" | 135 | 2023 |
4 | Kane Bailey | Guard | 5'9" | 145 | 2024 | 5 | Camden Hess | Guard | 5'11 | 185 | 2023 |
10 | Cameron Thomas | Guard | 5'10" | 160 | 2024 | 15 | Makayle Gaston | Post | 6'3" | 215 | 2023 |
20 | Tyler Gross | Post | 5'9" | 170 | 2023 | 25 | Hunter Thompson | Guard | 5'7" | 140 | 2024 |
34 | Blake Thornhill | Guard | 5'4" | 130 | 2022 | 35 | Devin Bradley | Guard | 5'10" | 130 | 2023 |
42 | Diego Hernandez | Post | 5'8" | 165 | 2022 |
Freshman
1 | Gage Heitman | G | 5'3" | 2024 | 4 | Kane Bailey | G | 5'9" | 2024 | ||
10 | Cameron Thomas | G | 5'10" | 2024 | 13 | Wyatt Robison | G | 5'9" | 2024 | ||
25 | Hunter Thompson | G | 5'7" | 2024 | 33 | Spencer Huffman | G | 5'9" | 2024 | ||
40 | Mathew Yocom | G | 6'2" | 2024 | 43 | Griffin Ross | G | 5'9" | 2024 | ||
44 | Owen Veith | P | 6'1" | 2024 |
8th
2 | Karson Meeker | SF/SG | 2025 | 4 | Talan Belcher | PG | 2025 | ||||
5 | Braelyn Feasel | SF | 2025 | 10 | Caleb Thomas | PG/PF | 2025 | ||||
12 | Kamrin Larsen | SG | 2025 | 13 | Daniel Allison | SF | 2025 | ||||
15 | Holden Levan | PF/C | 2025 | 20 | Braydon Hoffman | SG | 2025 | ||||
22 | Adler Perry | PF/C | 2025 |
7th
10 | Rylee Kilbride | 2026 | 12 | Brody Hess | 2026 | ||||||
13 | Keenan Watson | 2026 | 14 | Ethan Wright | 2026 | ||||||
15 | Jamiere Wilson | 2026 | 20 | Connor Eaton | 2026 | ||||||
25 | Jayden Blackburn | 2026 | 32 | Andrew Nott | 2026 | ||||||
35 | Gavyn Heitman | 2026 | 44 | Landon Hall | 2026 |
Varsity
3 | Ayden Sanford | G | 5'10" | 2022 | 11 | Derek Bails | G | 5'10" | 2022 | ||
14 | Nico Hernandez | G | 5'10" | 2021 | 21 | Jalen Nott | G | 6'1" | 2021 | ||
22 | Batai Lease | G | 6'3" | 2021 | 23 | Wyatt Cave | P | 6'1" | 2021 | ||
24 | Drew Campbell | G | 6'0" | 2021 | 30 | Ayden Spriggs | G | 6'0 | 2022 | ||
32 | Carson Manley | G | 6'0" | 2022 | 41 | Jacob Warner | P | 6'4" | 2021 | ||
45 | Maison Johnson | P | 6'2" | 2021 |
JV
0 | Evan Culp | Post | 5'11 | 180 | 2022 | 2 | Tyler Perry | Guard | 5'5" | 135 | 2023 |
4 | Kane Bailey | Guard | 5'9" | 145 | 2024 | 5 | Camden Hess | Guard | 5'11 | 185 | 2023 |
10 | Cameron Thomas | Guard | 5'10" | 160 | 2024 | 15 | Makayle Gaston | Post | 6'3" | 215 | 2023 |
20 | Tyler Gross | Post | 5'9" | 170 | 2023 | 25 | Hunter Thompson | Guard | 5'7" | 140 | 2024 |
34 | Blake Thornhill | Guard | 5'4" | 130 | 2022 | 35 | Devin Bradley | Guard | 5'10" | 130 | 2023 |
42 | Diego Hernandez | Post | 5'8" | 165 | 2022 |
Freshman
1 | Gage Heitman | G | 5'3" | 2024 | 4 | Kane Bailey | G | 5'9" | 2024 | ||
10 | Cameron Thomas | G | 5'10" | 2024 | 13 | Wyatt Robison | G | 5'9" | 2024 | ||
25 | Hunter Thompson | G | 5'7" | 2024 | 33 | Spencer Huffman | G | 5'9" | 2024 | ||
40 | Mathew Yocom | G | 6'2" | 2024 | 43 | Griffin Ross | G | 5'9" | 2024 | ||
44 | Owen Veith | P | 6'1" | 2024 |
8th
2 | Karson Meeker | SF/SG | 2025 | 4 | Talan Belcher | PG | 2025 | ||||
5 | Braelyn Feasel | SF | 2025 | 10 | Caleb Thomas | PG/PF | 2025 | ||||
12 | Kamrin Larsen | SG | 2025 | 13 | Daniel Allison | SF | 2025 | ||||
15 | Holden Levan | PF/C | 2025 | 20 | Braydon Hoffman | SG | 2025 | ||||
22 | Adler Perry | PF/C | 2025 |
7th
10 | Rylee Kilbride | 2026 | 12 | Brody Hess | 2026 | ||||||
13 | Keenan Watson | 2026 | 14 | Ethan Wright | 2026 | ||||||
15 | Jamiere Wilson | 2026 | 20 | Connor Eaton | 2026 | ||||||
25 | Jayden Blackburn | 2026 | 32 | Andrew Nott | 2026 | ||||||
35 | Gavyn Heitman | 2026 | 44 | Landon Hall | 2026 |