- No.
- Name
- Pos
- Hgt
- Wgt
- Class
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
Varsity
Andrew Bevan | 2021 | Luke Brunke | 2023 | ||||||||
Colin Jennings | 2023 | Noah King | 2022 | ||||||||
Eric LeMaster | 2023 | Jimmy Sutherly | 2021 | ||||||||
Samuel Zapadka | 2021 |
JV
Abram Friend | 2024 | Devin Goodpaster | 2024 | ||||||||
Devan Nix | 2024 | Nathanial Woolley | 2022 |
Varsity
Andrew Bevan | 2021 | Luke Brunke | 2023 | ||||||||
Colin Jennings | 2023 | Noah King | 2022 | ||||||||
Eric LeMaster | 2023 | Jimmy Sutherly | 2021 | ||||||||
Samuel Zapadka | 2021 |
JV
Abram Friend | 2024 | Devin Goodpaster | 2024 | ||||||||
Devan Nix | 2024 | Nathanial Woolley | 2022 |