News
There are no current announcements.
BOYS BASEBALL | Varsity
Madeira Team Records | Madeira Single Season Records | Career Records | ||||||
Records | ||||||||
2011 | 23-2 | At Bats | At Bats | |||||
A. Benintendi | 113 | 2010 | A. Benintendi | 393 | ||||
Batting Average | ||||||||
2010 | 0.397 | Hits | Hits | |||||
A. Benintendi | 58 | 2010 | A. Benintendi | 213 | ||||
Runs | ||||||||
2010 | 338 | Batting Average | Runs | |||||
A. Benintendi | 0.564 | 2013 | A. Benintendi | 199 | ||||
Hits | ||||||||
1999 | 353 | Runs | Doubles | |||||
A. Benintendi | 63 | 2013 | A. Benintendi | 62 | ||||
2B's | ||||||||
2002 | 82 | Doubles | Home Runs | |||||
C. Kuzniczci | 20 | 2010 | A. Benintendi | 24 | ||||
3B's | A. Benintendi | 20 | 2010 | |||||
1999 | 20 | RBI'S | ||||||
Triples | Z. Jansen | 179 | ||||||
Home Runs | Z. Jansen | 9 | 2012 | |||||
2007 | 23 | Base On Balls | ||||||
Home Runs | A. Benintendi | 90 | ||||||
A. Benintendi | 11 | 2013 | ||||||
Stolen Bases | ||||||||
Stolen Bases | A. Benintendi | 112 | ||||||
A. Benintendi | 38 | 2013 | ||||||
Wins | ||||||||
Base On Balls | K. Fields | 29 | ||||||
T. Disbennett | 33 | 2000 | ||||||
Innings Pitched | ||||||||
RBI's | K. Fields | 206 2/3 | ||||||
A. Benintendi | 57 | 2013 | ||||||
Strike Outs | ||||||||
Wins | K. Fields | 261 | ||||||
K. Fields | 11 | 1999 | ||||||
Innings | ||||||||
K. Fields | 74 | 1999 | ||||||
E.R.A | ||||||||
K. Fields | 0.46 | 1997 | ||||||
Strike Outs | ||||||||
K. Fields | 101 | 1999 |
Team Rosters
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
- No.
- Name
- Pos
- Hgt
- Wgt
- Class