Results
@ Harrison Duals
12/05/2020
vs. West Clermont
12/16/2020
@ Milford
12/30/2020
vs. West Brown High School
01/02/2021
vs. LITTLE MIAMI
01/06/2021
vs. Oak Hills High School
01/08/2021
@ Loveland High School
01/14/2021
@ HAMMER & ANVIL INVITATIONAL
01/16/2021
vs. Springboro
01/22/2021
@ Colerain High School
01/29/2021
@ Centerville
01/30/2021
vs. Lakota East High School
02/04/2021
@ La Salle High School
02/12/2021
@ Moeller Invitatiional
02/18/2021
@ ECC Wrestling Tournament
02/20/2021
News
There are no current announcements.
BOYS WRESTLING | Varsity
'A man's heart reflects that man...'
We are Lebanon wrestling. Building champions for life.
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
Varsity
Brycen Alley | 2024 | Nolan Ball | 2022 | ||||||||
Josh Bonny | 2023 | Robert Brattain | 2024 | ||||||||
Braeden Coward | 2022 | Logan Coward | 2023 | ||||||||
Sam Dearie | 2021 | Tyler Feltner | 2023 | ||||||||
Toby Gentry | 2024 | Michael Gonzalez | 2022 | ||||||||
Trevor Grogg | 2022 | Flint Guerra | 2023 | ||||||||
Josh Harris | 2022 | Braden Headington | 2022 | ||||||||
Jeremy Jamison | 2023 | Luke Marsh | 2022 | ||||||||
Jack 111 McCall | 2023 | Matthew McCowan | 2021 | ||||||||
Joseph McKeever | 2023 | Jonny Ortega | 2022 | ||||||||
Andrew Pinnick | 2024 | Luis Ramírez Trejo | 2022 | ||||||||
Tanner Smith | 2024 | Tyler Stein | 2022 | ||||||||
Logan Steiner | 2022 | Jon Urban | 2022 | ||||||||
Timur Whitaker | 2022 | Micah Wilson | 2023 |
8th
Adam Baker | 0'0" | 2025 | Nolan Cummings | 0'0" | 2025 | ||||||
Cam'Ron Gutierrez | 0'0" | 2025 | Mason Hart | 0'0" | 2025 | ||||||
Ayva Lawson | 0'0" | 2025 | Daniel Loveless | 0'0" | 2025 | ||||||
Greg Marsh | 0'0" | 2025 | Landen Marshall | 0'0" | 2025 | ||||||
Colton McHale | 0'0" | 2025 | Liam Sprague | 0'0" | 2025 | ||||||
Joe Tarkin | 0'0" | 2025 | Andrew Wright | 0'0" | 2025 |
7th
Kristopher Alexander | 0'0" | 2026 | James Dailey | 0'0" | 2026 | ||||||
Jackson Martin | 0'0" | 2026 | Ethan McHale | 0'0" | 2026 | ||||||
Brayden Mckeever | 0'0" | 2026 | Thomas Powers | 0'0" | 2026 |
Varsity
Brycen Alley | 2024 | Nolan Ball | 2022 | ||||||||
Josh Bonny | 2023 | Robert Brattain | 2024 | ||||||||
Braeden Coward | 2022 | Logan Coward | 2023 | ||||||||
Sam Dearie | 2021 | Tyler Feltner | 2023 | ||||||||
Toby Gentry | 2024 | Michael Gonzalez | 2022 | ||||||||
Trevor Grogg | 2022 | Flint Guerra | 2023 | ||||||||
Josh Harris | 2022 | Braden Headington | 2022 | ||||||||
Jeremy Jamison | 2023 | Luke Marsh | 2022 | ||||||||
Jack 111 McCall | 2023 | Matthew McCowan | 2021 | ||||||||
Joseph McKeever | 2023 | Jonny Ortega | 2022 | ||||||||
Andrew Pinnick | 2024 | Luis Ramírez Trejo | 2022 | ||||||||
Tanner Smith | 2024 | Tyler Stein | 2022 | ||||||||
Logan Steiner | 2022 | Jon Urban | 2022 | ||||||||
Timur Whitaker | 2022 | Micah Wilson | 2023 |
8th
Adam Baker | 0'0" | 2025 | Nolan Cummings | 0'0" | 2025 | ||||||
Cam'Ron Gutierrez | 0'0" | 2025 | Mason Hart | 0'0" | 2025 | ||||||
Ayva Lawson | 0'0" | 2025 | Daniel Loveless | 0'0" | 2025 | ||||||
Greg Marsh | 0'0" | 2025 | Landen Marshall | 0'0" | 2025 | ||||||
Colton McHale | 0'0" | 2025 | Liam Sprague | 0'0" | 2025 | ||||||
Joe Tarkin | 0'0" | 2025 | Andrew Wright | 0'0" | 2025 |
7th
Kristopher Alexander | 0'0" | 2026 | James Dailey | 0'0" | 2026 | ||||||
Jackson Martin | 0'0" | 2026 | Ethan McHale | 0'0" | 2026 | ||||||
Brayden Mckeever | 0'0" | 2026 | Thomas Powers | 0'0" | 2026 |