Results
vs. Maumee Valley Country Day
08/08/2020
vs. Riverdale High School
08/15/2020
vs. Kickoff Classic
08/24/2020 | WIN (11-1)
vs. Kickoff Classic
08/24/2020 | WIN 8-0
vs. Kickoff Classic
08/25/2020 | WIN (9-0)
vs. Kickoff Classic
08/25/2020 | LOSS 0-1
vs. Ottoville High School
08/31/2020 | LOSS 0-3
vs. Kenton HS
09/03/2020 | LOSS 0-6
@ Kalida HS
09/05/2020 | LOSS 0-1
@ Elida High School
09/10/2020 | LOSS 1-4
vs. Allen East High School
09/12/2020 | WIN 2-1
vs. Ottawa-glandorf High School
09/15/2020 | T 0-0
vs. Liberty Benton High School
09/19/2020 | WIN 1-0
@ Celina HS
09/21/2020 | LOSS 0-4
vs. Defiance HS
09/24/2020 | WIN 2-0
@ Wapakoneta High School
09/29/2020 | LOSS 0-3
vs. Temple Christian High School
10/03/2020 | WIN 2-1
vs. St. Mary's Memorial HS
10/05/2020 | LOSS 1-4
vs. Van Wert High School
10/08/2020 | WIN 5-0
@ Shawnee High School
10/15/2020 | LOSS 0-8
vs. New Knoxville High School
10/21/2020 | WIN 5-2
@ Miller City High School
10/24/2020 | WIN 1-0
@ Continental High School
10/28/2020 | LOSS 0-2
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
- No.
- Name
- Pos
- Hgt
- Wgt
- Class
Varsity
1 | Evan Parker | 0'0" | 2020 | 2 | Nathaniel Griffin | 0'0" | 2021 | ||||
4 | Austin Miller | 0'0" | 2022 | 5 | Richard Miller | 0'0" | 2022 | ||||
6 | Skylar Blauvelt | 0'0" | 2022 | 7 | Ricky Deppe | 0'0" | 2023 | ||||
8 | Vincent Bonafede | 0'0" | 2021 | 9 | Masen Schleeter | 0'0" | 2021 | ||||
10 | Jonathan Wiggins | 0'0" | 2021 | 11 | Harrison Abrams | 0'0" | 2021 | ||||
12 | Dacoda Willoughby | 0'0" | 2023 | 13 | Kyran Johnson | 0'0" | 2023 | ||||
14 | Keaton Liles | 0'0" | 2022 | 15 | Cohen Callahan | 0'0" | 2023 | ||||
16 | Chad Heberling | 0'0" | 2021 | 17 | Jeremy Jeffrey | 0'0" | 2021 | ||||
18 | Zander Hermans | 0'0" | 2022 | 23 | Jacob Garver | 0'0" | 2021 | ||||
19/0 | Tanner Delacerda | 0'0" | 2021 | 3/00 | Dylan Howell | 0'0" | 2021 |
JV
00 | Jaden Davisson | 0'0" | 2023 | 2 | Samuel Burkholder | 0'0" | 2024 | ||||
3 | Daxton Truman | 0'0" | 2023 | 5 | Alex Gerten | 0'0" | 2023 | ||||
6 | Payton Newbury | 0'0" | 2023 | 7 | Zander Hermans | 0'0" | 2022 | ||||
9 | Blake Bishop | 0'0" | 2024 | 10 | Keaton Phillips | 0'0" | 2022 | ||||
11 | Bryce Hoehn | 0'0" | 2024 | 12 | Dacoda Willoughby | 0'0" | 2023 | ||||
13 | Cohen Callahan | 0'0" | 2023 | 14 | John Sprague | 0'0" | 2024 | ||||
15 | Brady Hale | 0'0" | 2024 | 17 | Andrew Sheidler | 0'0" | 2024 | ||||
18 | Masen Schleeter | 0'0" | 2021 | 19 | Keaton Sexton | 0'0" | 2024 | ||||
21 | Kamren Pope | 0'0" | 2022 | Harrison Abrams | 0'0" | 2021 | |||||
0GK | Tanner Delacerda | 0'0" | 2021 | 00GK | Dylan Howell | 0'0" | 2021 |
Varsity
1 | Evan Parker | 0'0" | 2020 | 2 | Nathaniel Griffin | 0'0" | 2021 | ||||
4 | Austin Miller | 0'0" | 2022 | 5 | Richard Miller | 0'0" | 2022 | ||||
6 | Skylar Blauvelt | 0'0" | 2022 | 7 | Ricky Deppe | 0'0" | 2023 | ||||
8 | Vincent Bonafede | 0'0" | 2021 | 9 | Masen Schleeter | 0'0" | 2021 | ||||
10 | Jonathan Wiggins | 0'0" | 2021 | 11 | Harrison Abrams | 0'0" | 2021 | ||||
12 | Dacoda Willoughby | 0'0" | 2023 | 13 | Kyran Johnson | 0'0" | 2023 | ||||
14 | Keaton Liles | 0'0" | 2022 | 15 | Cohen Callahan | 0'0" | 2023 | ||||
16 | Chad Heberling | 0'0" | 2021 | 17 | Jeremy Jeffrey | 0'0" | 2021 | ||||
18 | Zander Hermans | 0'0" | 2022 | 23 | Jacob Garver | 0'0" | 2021 | ||||
19/0 | Tanner Delacerda | 0'0" | 2021 | 3/00 | Dylan Howell | 0'0" | 2021 |
JV
00 | Jaden Davisson | 0'0" | 2023 | 2 | Samuel Burkholder | 0'0" | 2024 | ||||
3 | Daxton Truman | 0'0" | 2023 | 5 | Alex Gerten | 0'0" | 2023 | ||||
6 | Payton Newbury | 0'0" | 2023 | 7 | Zander Hermans | 0'0" | 2022 | ||||
9 | Blake Bishop | 0'0" | 2024 | 10 | Keaton Phillips | 0'0" | 2022 | ||||
11 | Bryce Hoehn | 0'0" | 2024 | 12 | Dacoda Willoughby | 0'0" | 2023 | ||||
13 | Cohen Callahan | 0'0" | 2023 | 14 | John Sprague | 0'0" | 2024 | ||||
15 | Brady Hale | 0'0" | 2024 | 17 | Andrew Sheidler | 0'0" | 2024 | ||||
18 | Masen Schleeter | 0'0" | 2021 | 19 | Keaton Sexton | 0'0" | 2024 | ||||
21 | Kamren Pope | 0'0" | 2022 | Harrison Abrams | 0'0" | 2021 | |||||
0GK | Tanner Delacerda | 0'0" | 2021 | 00GK | Dylan Howell | 0'0" | 2021 |