- No.
- Name
- Pos
- Hgt
- Class
- No.
- Name
- Pos
- Hgt
- Class
Varsity
Cyrus Bantner | 2021 | Morgan Crowe | 2022 | ||||||
Olivia Foster | 2024 | Rileigh Highland | 2021 | ||||||
Shelby Marsteller | 2022 | Mattie Okief | 2023 | ||||||
Paris Rasor | 2022 | Gracie Renner | 2022 | ||||||
Maria Snyder | 2024 | Reese Spurgeon | 2024 | ||||||
Madelyn Tracy | 2023 | Lily Webb | 2023 | ||||||
Trey Welsch | 2024 | Kristina White | 2021 |
JV
Braya Blair | 2024 | Caylee Bridges | 2023 | ||||||
Alexandria Burke | 2024 | Ava Catlett | 2024 | ||||||
McKayla Collins | 2024 | Avril Schroeder | 2023 | ||||||
Kilee Shaffer | 2023 |
8th
Angel Gipson | 2025 | Teagan Johnson | 2025 | ||||||
Mckenna Okief | 2025 |
7th
Aniyah Howery | 2026 | Abigail Kohlrieser | 2026 | ||||||
Brynlie O’Donnell | 2026 | Kyree Stumbaugh | 2026 |
Varsity
Cyrus Bantner | 2021 | Morgan Crowe | 2022 | ||||||
Olivia Foster | 2024 | Rileigh Highland | 2021 | ||||||
Shelby Marsteller | 2022 | Mattie Okief | 2023 | ||||||
Paris Rasor | 2022 | Gracie Renner | 2022 | ||||||
Maria Snyder | 2024 | Reese Spurgeon | 2024 | ||||||
Madelyn Tracy | 2023 | Lily Webb | 2023 | ||||||
Trey Welsch | 2024 | Kristina White | 2021 |
JV
Braya Blair | 2024 | Caylee Bridges | 2023 | ||||||
Alexandria Burke | 2024 | Ava Catlett | 2024 | ||||||
McKayla Collins | 2024 | Avril Schroeder | 2023 | ||||||
Kilee Shaffer | 2023 |
8th
Angel Gipson | 2025 | Teagan Johnson | 2025 | ||||||
Mckenna Okief | 2025 |
7th
Aniyah Howery | 2026 | Abigail Kohlrieser | 2026 | ||||||
Brynlie O’Donnell | 2026 | Kyree Stumbaugh | 2026 |