BOYS Wrestling
2018-2019 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
145 | James William Baughn V | med | 5'7" | 150 | 2020 |
195 | Collier Brown | large | 6'2" | 195 | 2020 |
126 | Austin Chamberlin | small | 5'3" | 112 | 2022 |
113 | Branton Dawes | small | 5'5" | 119 | 2022 |
160 | Jayden Fettig | med | 5'7" | 155 | 2019 |
285 | Wes J Frazier | 2xl | 6'0" | 264 | 2019 |
120 | Collin George | small | 5'11" | 130 | 2019 |
160 | Cole Goostree | med | 5'10" | 167 | 2020 |
160 | Jarad Kuhn | med | 5'10" | 160 | 2021 |
170 | Dylan Moore | med | 5'8" | 170 | 2021 |
220 | Mason Mustain | xl | 5'11" | 220 | 2022 |
285 | Chris Nichols | xl | 5'8" | 241 | 2021 |
138 | Jordan Rohrer | small | 0'0" | 2021 | |
145 | Thomas Alexander Siscoe | med | 5'8" | 155 | 2021 |
285 | Jeremy Sluder | xl | 5'10" | 220 | 2020 |
106 | Jacob Stone | small | 5'3" | 103 | 2022 |
145 | David Surina | med | 0'0" | 145 | 2022 |
285 | Riley Taylor | 2xl | 5'9" | 275 | 2022 |
106 | Bryce Warner | small | 5'1" | 106 | 2022 |
285 | Charles Wightman | xl | 5'11" | 252 | 2022 |
152 | Kalub Wilkerson | med | 5'11" | 150 | 2020 |
Coaching Staff
2018-2019 MS Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
med | Brayden Baker | 5'3" | 138 | 2024 | |
small | Cody Brown | 115 | 5'0" | 125 | 2023 |
small | Ethan Campbell | 134 | 5'4" | 138 | 2023 |
2 xl | Nicholas Clouse | 285 | 5'4" | 210 | 2023 |
xl | Trevor Crocker | 160 | 5'11" | 161 | 2023 |
large | Connor Day | 150 | 5'6" | 157 | 2023 |
med | Todd Ervin | 140 | 5'8" | 139 | 2024 |
small | Zaigne Fettig | 115 | 5'4" | 117 | 2023 |
med | Braydon Kettles | 134 | 5'6" | 121 | 2023 |
med | Brady Rohrer | 150 | 0'0" | 2024 | |
xs | Ian Roush | 86 | 5'0" | 82 | 2023 |
large | Charles Souther | 170 | 5'11" | 155 | 2024 |
med | Brayden Stewart | 150 | 5'1" | 152 | 2024 |
small | Josiah C Whitt | 120 | 5'4" | 126 | 2023 |
Coaching Staff
2018-2019 JV Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
James William Baughn V | 145 | 5'7" | 150 | 2020 | |
Collier Brown | 195 | 6'2" | 195 | 2020 | |
Austin Chamberlin | 120 | 5'3" | 112 | 2022 | |
Branton Dawes | 120 | 5'5" | 119 | 2022 | |
Jayden Fettig | 152 | 5'7" | 155 | 2019 | |
Wes J Frazier | 285 | 6'0" | 264 | 2019 | |
Collin George | 126 | 5'11" | 130 | 2019 | |
Cole Goostree | 160 | 5'10" | 167 | 2020 | |
Jarad Kuhn | 160 | 5'10" | 160 | 2021 | |
Jaedan Meriweather | 5'8" | 115 | 2022 | ||
Dylan Moore | 170 | 5'8" | 170 | 2021 | |
Mason Mustain | 220 | 5'11" | 220 | 2022 | |
Chris Nichols | 285 | 5'8" | 241 | 2021 | |
Jordan Rohrer | 145 | 0'0" | 2021 | ||
Thomas Alexander Siscoe | 160 | 5'8" | 155 | 2021 | |
Devin Slagle | 132 | 5'6" | 136 | 2019 | |
Jeremy Sluder | 220 | 5'10" | 220 | 2020 | |
Jacob Stone | 106 | 5'3" | 103 | 2022 | |
David Surina | 145 | 0'0" | 145 | 2022 | |
Riley Taylor | 285 | 5'9" | 275 | 2022 | |
Bryce Warner | 106 | 5'1" | 106 | 2022 | |
Charles Wightman | 285 | 5'11" | 252 | 2022 | |
Kalub Wilkerson | 152 | 5'11" | 150 | 2020 |
Coaching Staff