Team Stats
Newton Varsity Fastpitch Wins/Losses
Year | W – L |
---|---|
1988 | 17 – 6 |
1989 | 19 – 2 |
1990 | 16 – 6 |
1991 | 14 – 7 |
1992 | 14 – 8 |
1993 | 16 – 7 |
1994 | 27 – 2 |
1995 | 27 – 1 |
1996 | 15 – 4 |
1997 | 15 – 9 |
1998 | 15 – 7 |
1999 | 16 – 2 |
2000 | 22 – 2 |
2001 | 16 – 10 |
2002 | 16 – 3 |
2003 | 16 – 3 |
2004 | 24 – 7 |
2005 | 15 – 7 |
2006 | 25 – 6 |
2007 | 17 – 9 |
2008 | 22 – 6 |
2009 | 18 – 9 |
2010 |
27 – 5 |
2011 |
23 – 4 |
2012 | 22 – 6 |
Overall: 474 wins to 140 losses.
CAREER Records for Newton Varsity Fastpitch
Record | Player | Value | Year |
---|---|---|---|
Batting Average | Nicole Diers | 0.454 | 04-07 |
Hits | Marina Snipes | 148 | 09-12 |
Doubles | Marina Snipes | 32 | 09-12 |
Triples | Krissy Kesler | 27 | 00-03 |
Home runs | Krissy Kesler | 15 | 00-03 |
RBI’S | Krissy Kesler | 131 | 00-03 |
Runs | Amy Bashore | 140 | 86-89 |
Stolen Bases | Amy Bashore | 84 | 86-89 |
Walks | A Bashore/J Vance | 81 | 86-89/87-90 |
CAREER Pitching Records for Newton Varsity Fastpitch
Record | Player | Value | Year |
---|---|---|---|
Wins | Kirsten Houtz Burden | 63 | 10-12 |
ERA | Kristy Wells | 0.086 | 99-01 |
Strike outs | Kristy Wells | 495 | 99-01 |
Shut outs | Kirsten Houtz Burden | 20 | 10-12 |
SEASON Records for Newton Varsity Fastpitch
Record | Player | Value | Year |
---|---|---|---|
Batting Average | Krissy Kesler | 0.583 | 03 |
Hits | Krissy Kesler | 63 | 03 |
Doubles | Hannah Oburn | 12 | 10 |
Triples | Kaitie Stewart | 12 | 07 |
Home Runs | K Kesler/ J Polson | 9 | 03/94 |
RBI’S | Kelly Herbst | 53 | 94 |
Runs | Jessica Polson | 54 | 94 |
Stolen Bases | Tina Jackson | 38 | 98 |
Walks | Amy Bashore | 31 | 86 |
SEASON Pitching Records for Newton Varsity Fastpitch
Record | Player | Value | Year |
---|---|---|---|
Wins | Kirsten Burden | 23 | 10 |
ERA | Kristy Wells | 0.063 | 00 |
Strike outs | Kelly Herbst | 242 | 95 |
Shut outs | Kirsten Burden | 9 | 10 |