BOYS BASKETBALL
2020-2021 FS Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
0 | Trey Hicks | Guard | 5'8" | 135 | 2024 |
10 | Quinten Wagers | Forward | 6'4" | 175 | 2024 |
13 | Ryan Swanson | Guard | 5'7" | 130 | 2024 |
14 | Spence Davidson | Guard | 5'5" | 135 | 2024 |
20 | Kyle Koch | Forward | 6'0" | 160 | 2024 |
25 | Kyle OConnor | Guard | 5'7" | 120 | 2024 |
31 | Jacob Strahm | Guard | 5'6" | 140 | 2024 |
34 | Jaiden Sprada | Guard | 5'7" | 130 | 2024 |
35 | Luke Edmonds | Forward | 6'1" | 200 | 2024 |
41 | Luke Berberich | Forward | 6'1" | 170 | 2024 |
50 | Sam Stoller | Guard | 5'6" | 100 | 2024 |
55 | Will Spitler | Guard | 5'9" | 135 | 2024 |
Coaching Staff
2020-2021 JV Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
1 | Evan Popp | Guard | 5'11" | 142 | 2023 |
2 | Slade Keil | Guard | 5'7" | 155 | 2023 |
3 | Isaiah White-Young | Guard | 5'11" | 150 | 2023 |
4 | Seth Myers | Forward | 5'11" | 175 | 2022 |
5 | Zane Duning | Guard | 5'11" | 145 | 2022 |
11 | Benjamin Smith | Forward | 6'3" | 195 | 2023 |
12 | Jack Cecil | Guard | 5'10" | 160 | 2023 |
21 | Jordan Cain | Guard | 5'11" | 170 | 2022 |
22 | Adam Sherick | Forward | 6'3" | 170 | 2023 |
23 | Samuel Sako | Forward | 5'9" | 165 | 2023 |
24 | Kyle Koch | Forward | 6'0" | 160 | 2024 |
32 | Will Spitler | Guard | 5'9" | 135 | 2024 |
34 | Jamison Rivers | Center | 6'8" | 285 | 2023 |
40 | Spencer Bowen | Forward | 6'1" | 195 | 2023 |
Coaching Staff
2020-2021 Varsity Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
1 | Nick Pierett | Guard | 6'2" | 170 | 2021 |
2 | Blake Lamb | Forward | 6'3" | 210 | 2021 |
3 | Kamden OConnor | Guard | 5'11" | 165 | 2022 |
4 | Bladen Brown | Guard | 5'9" | 160 | 2021 |
10 | Zachary Weber | Forward | 6'1" | 200 | 2021 |
12 | Andrew Cleaver | Forward | 6'7" | 190 | 2022 |
14 | Isaiah White-Young | Guard | 5'11" | 150 | 2023 |
15 | Luke Koulouris | Forward | 6'3" | 180 | 2021 |
20 | Jordan Cain | Guard | 5'11" | 170 | 2022 |
21 | Slade Keil | Guard | 5'7" | 155 | 2023 |
23 | Carter Davidson | Guard | 5'9" | 140 | 2021 |
24 | Julsiah Whitener | Forward | 6'0" | 200 | 2021 |
30 | Zane Duning | Guard | 5'11" | 145 | 2022 |
Coaching Staff
2020-2021 7M Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
1 | Alexander Lott | Guard | 0'0" | 2026 | |
2 | Christian Holbrook | Guard | 0'0" | 2026 | |
3 | Cooper Scott | Forward | 0'0" | 2026 | |
5 | Luke Faler | Guard | 0'0" | 2026 | |
11 | Peyton Allen | Guard | 0'0" | 2026 | |
12 | Cooper Strahm | Forward | 0'0" | 2026 | |
14 | Ryan Hartung | Forward | 0'0" | 2026 | |
20 | John Sako | Guard | 0'0" | 2026 | |
32 | Jackson Guntle | Forward | 0'0" | 2026 |
Coaching Staff
Jacob Strahm
7th Grade Boys Maroon Coach ![]() |
2020-2021 7W Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
1 | Peyton Livingston | Guard | 0'0" | 2026 | |
3 | Ryder Hooks | Guard | 0'0" | 2026 | |
4 | John Fielman | Guard | 0'0" | 2026 | |
10 | Curtis Cable | Guard | 0'0" | 2026 | |
14 | Hunter Davis | Forward | 0'0" | 2026 | |
25 | Carson Campbell | Forward | 0'0" | 2026 | |
34 | Brody Shelestak | Forward | 0'0" | 2026 | |
35 | Omar Rodriguez | Forward | 0'0" | 2026 | |
40 | Owen Huff | Forward | 0'0" | 2026 | |
44 | Alex Stomoff | Forward | 0'0" | 2026 |
Coaching Staff
Jeff Bergman
7th Grade Boys White Coach ![]() |
2020-2021 8M Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
0 | Peyton Lawley | Guard | 0'0" | 2025 | |
2 | Hudson Newman | Guard | 0'0" | 2025 | |
4 | Bryce Bohman | Guard | 0'0" | 2025 | |
11 | Matthew Weber | Forward | 0'0" | 2025 | |
12 | Regan Bonny | Forward | 0'0" | 2025 | |
13 | Alex Klein | Forward | 0'0" | 2025 | |
22 | Grant Keffaber | Forward | 0'0" | 2025 | |
31 | Nikolai Lagandaon | Guard | 0'0" | 2025 | |
41 | Troy Richmond | Forward | 0'0" | 2025 |
Coaching Staff
Mike Kinsey
8th Grade Boys Maroon Coach ![]() |
2020-2021 8W Roster | |||||
---|---|---|---|---|---|
Jersey | Name | Position | Height | Weight | Class |
0 | Samuel Koerner | Guard | 0'0" | 2025 | |
5 | Garrett Cobb | Guard | 0'0" | 2025 | |
15 | Tyson Schmenk | Forward | 0'0" | 2025 | |
21 | Benjamin Williams | Guard | 0'0" | 2025 | |
23 | Braylon Connell | Guard | 0'0" | 2025 | |
24 | Jacob Riehle | Guard | 0'0" | 2025 | |
30 | Landen Stanley | Forward | 0'0" | 2025 | |
33 | Cameron Renner | Forward | 0'0" | 2025 | |
42 | Bryson Allen | Forward | 0'0" | 2025 | |
52 | Ethan Reffitt | Forward | 0'0" | 2025 |
Coaching Staff
Ryan Martin
8th Grade Boys White Coach ![]() |