- No.
- Name
- Pos
- Hgt
- Class
- No.
- Name
- Pos
- Hgt
- Class
8TH
Malia Ford | 2022 | Natalie Gay | 2022 | ||||||
Mia Hargraves | 2022 | Paige Merryman | 2022 | ||||||
Julia Molnar | 2022 | Sierra Moyer | 2022 | ||||||
Hayley Pool | 2022 | Brooke Stauffer | 2022 |
7TH
Paige Brewer | 2023 | Natalie Potts | 2023 | ||||||
Miriam Silver | 2023 | Eva Swords | 2023 | ||||||
Addison Tate | 2023 | Kayla Zetwick | 2023 |
8TH
Malia Ford | 2022 | Natalie Gay | 2022 | ||||||
Mia Hargraves | 2022 | Paige Merryman | 2022 | ||||||
Julia Molnar | 2022 | Sierra Moyer | 2022 | ||||||
Hayley Pool | 2022 | Brooke Stauffer | 2022 |
7TH
Paige Brewer | 2023 | Natalie Potts | 2023 | ||||||
Miriam Silver | 2023 | Eva Swords | 2023 | ||||||
Addison Tate | 2023 | Kayla Zetwick | 2023 |